RIPNDIP Size chart
RIPNDIP SIZING CHART
T-Shirts
Size | Measurement |
Small | A=25-27" B=5-7" C=17-19" |
Medium | A=26-28" B=6-8" C=18-20" |
Large | A=27-29" B=7-9" C=19-21" |
X-Large | A=28=30" B=8-10" C=20-22" |
Shorts
Size | Measurement |
28" | A=28" |
30" | A=30" |
32" | A=32" |
34" | A=34" |
Shoe Sizing
Shoe Sizing | Length in CM |
4 | 21.5 |
5 | 22.5 |
6 | 23.5 |
7 | 24.5 |
8 | 25.5 |
9 | 26.5 |
10 | 27.5 |
11 | 28.5 |
12 | 29.5 |
13 | 30.5 |